| Jun 8, 2026 Updated: Arp 26, 2026 | |||||||||||
|
Random QSL Images...
|
| |||||||||||
 Numb | Call |
Date | Time |
Band | Mode |
Country | Comment |
1 | VE9DX |
06-07-26 | 20:44:02 |
20m | CW |
Canada | AC-QSO-PARTY |
2 | VE1RAC |
06-07-26 | 20:29:15 |
20m | SSB |
Canada | AC-QSO-PARTY |
3 | VE9ACQ |
06-07-26 | 20:04:33 |
20m | SSB |
Canada | AC-QSO-PARTY |
4 | VE1RAC |
06-07-26 | 19:58:18 |
20m | CW |
Canada | AC-QSO-PARTY |
5 | VE9XX |
06-07-26 | 19:53:34 |
20m | SSB |
Canada | AC-QSO-PARTY |
6 | VE9TK |
06-07-26 | 19:47:33 |
20m | SSB |
Canada | AC-QSO-PARTY |
7 | VE1RPX |
06-07-26 | 19:43:47 |
20m | SSB |
Canada | AC-QSO-PARTY |
8 | VE9RAC |
06-07-26 | 19:42:55 |
20m | SSB |
Canada | AC-QSO-PARTY |
9 | VE9CF |
06-07-26 | 19:35:22 |
20m | SSB |
Canada | AC-QSO-PARTY |
10 | K4KCG |
06-06-26 | 23:28:51 |
40m | CW |
United States | KY-QSO-PARTY |
| |
| map counter |