| May 24, 2026 Updated: Arp 26, 2026 | |||||||||||
|
Random QSL Images...
|
| |||||||||||
 Numb | Call |
Date | Time |
Band | Mode |
Country | Comment |
1 | 5B4AMX |
05-24-26 | 01:02:58 |
20m | FT8 |
Cyprus | Cyprus |
2 | N8DH |
05-24-26 | 01:00:01 |
20m | FT8 |
United States | United States |
3 | N0SZ |
05-24-26 | 00:59:24 |
20m | FT8 |
United States | United States |
4 | UN8DSW |
05-24-26 | 00:50:55 |
20m | FT8 |
Kazakhstan | Kazakhstan |
5 | IK4TVP |
05-24-26 | 00:48:04 |
20m | FT8 |
Italy | Italy |
6 | R7BN |
05-24-26 | 00:47:12 |
20m | FT8 |
European Russia | European Russia |
7 | R6LIG |
05-24-26 | 00:46:22 |
20m | FT8 |
European Russia | European Russia |
8 | IW0RLC |
05-24-26 | 00:43:29 |
20m | FT8 |
Italy | Italy |
9 | RK4FF |
05-24-26 | 00:40:25 |
20m | FT8 |
European Russia | European Russia |
10 | Z62NS |
05-24-26 | 00:35:56 |
20m | FT8 |
Republic of Kosovo | Republic of Kosovo |
| |
| map counter |